3,886 cities found
(Click on column headers to sort)
| City | Number of Hams |
|---|---|
| BROOKLYN | 1,441 |
| ROCHESTER | 1,284 |
| NEW YORK | 1,250 |
| BROOKLYN | 1,226 |
| NEW YORK | 1,127 |
| STATEN ISLAND | 1,064 |
| STATEN ISLAND | 701 |
| BRONX | 691 |
| ROCHESTER | 582 |
| SYRACUSE | 463 |
| BUFFALO | 402 |
| BUFFALO | 332 |
| BRONX | 301 |
| SCHENECTADY | 296 |
| FLUSHING | 262 |
| ITHACA | 261 |
| BINGHAMTON | 243 |
| YONKERS | 223 |
| ALBANY | 214 |
| POUGHKEEPSIE | 208 |
| SCHENECTADY | 205 |
| ALBANY | 204 |
| LIVERPOOL | 204 |
| POUGHKEEPSIE | 204 |
| FAIRPORT | 196 |
| WEBSTER | 196 |
| TONAWANDA | 186 |
| LOCKPORT | 173 |
| ROME | 154 |
| SYRACUSE | 153 |
| ENDICOTT | 150 |
| YONKERS | 147 |
| HUNTINGTON | 142 |
| PITTSFORD | 141 |
| WATERTOWN | 139 |
| TROY | 137 |
| UTICA | 134 |
| WEBSTER | 134 |
| AUBURN | 131 |
| BALDWINSVILLE | 124 |
| TROY | 119 |
| VESTAL | 117 |
| ITHACA | 115 |
| LOCKPORT | 114 |
| BINGHAMTON | 113 |
| ELMIRA | 110 |
| FAIRPORT | 109 |
| NIAGARA FALLS | 108 |
| WEST POINT | 105 |
| FULTON | 103 |
| CLIFTON PARK | 100 |
| FLUSHING | 100 |
| NORTH TONAWANDA | 100 |
| ELMIRA | 99 |
| OSWEGO | 99 |
| CHEEKTOWAGA | 98 |
| JAMAICA | 97 |
| LONG ISLAND CITY | 97 |
| HAMBURG | 96 |
| CLIFTON PARK | 95 |
| JAMESTOWN | 95 |
| BAYSIDE | 94 |
| JAMESTOWN | 94 |
| WILLIAMSVILLE | 94 |
| EAST NORTHPORT | 93 |
| WILLIAMSVILLE | 93 |
| MASSAPEQUA | 91 |
| HAMBURG | 89 |
| VESTAL | 89 |
| WAPPINGERS FALLS | 89 |
| WHITE PLAINS | 89 |
| SCOTIA | 87 |
| NIAGARA FALLS | 86 |
| WEST SENECA | 86 |
| WEST SENECA | 86 |
| LANCASTER | 85 |
| PLATTSBURGH | 85 |
| BATAVIA | 84 |
| CANANDAIGUA | 84 |
| LEVITTOWN | 84 |
| HICKSVILLE | 83 |
| LINDENHURST | 83 |
| NORTH TONAWANDA | 83 |
| PATCHOGUE | 83 |
| ROME | 83 |
| WHITE PLAINS | 82 |
| COMMACK | 81 |
| LIVERPOOL | 81 |
| NEWBURGH | 80 |
| PLAINVIEW | 80 |
| SARATOGA SPRINGS | 79 |
| HUNTINGTON STATION | 78 |
| NORTH SYRACUSE | 78 |
| PENFIELD | 78 |
| TONAWANDA | 78 |
| ASTORIA | 77 |
| HILTON | 76 |
| MIDDLETOWN | 76 |
| MOUNT VERNON | 76 |
| UTICA | 76 |
| CHEEKTOWAGA | 75 |
| OWEGO | 75 |
| SARATOGA SPRINGS | 75 |
| ENDICOTT | 74 |
| KINGSTON | 74 |
| MIDDLETOWN | 74 |
| SMITHTOWN | 74 |
| WAPPINGERS FALLS | 74 |
| AMHERST | 73 |
| HORSEHEADS | 73 |
| NEW ROCHELLE | 73 |
| VALLEY STREAM | 73 |
| WATERTOWN | 73 |
| HUNTINGTON | 72 |
| ONTARIO | 72 |
| BAY SHORE | 71 |
| GREAT NECK | 71 |
| MEDFORD | 71 |
| MASSAPEQUA | 70 |
| NEWBURGH | 70 |
| PORT WASHINGTON | 70 |
| QUEENSBURY | 70 |
| CARMEL | 69 |
| EAST MEADOW | 69 |
| KINGSTON | 69 |
| NEW CITY | 69 |
| NEW HARTFORD | 69 |
| SCARSDALE | 69 |
| BALLSTON SPA | 68 |
| DIX HILLS | 68 |
| BALDWINSVILLE | 67 |
| CORTLAND | 67 |
| YORKTOWN HEIGHTS | 67 |
| CAMILLUS | 66 |
| EAST AURORA | 66 |
| FOREST HILLS | 66 |
| HUNTINGTON STATION | 66 |
| KENMORE | 66 |
| ORCHARD PARK | 66 |
| WANTAGH | 66 |
| YORKTOWN HEIGHTS | 66 |
| ASTORIA | 65 |
| AMSTERDAM | 64 |
| NEW ROCHELLE | 64 |
| SYOSSET | 64 |
| ENDWELL | 63 |
| HICKSVILLE | 63 |
| JOHNSTOWN | 63 |
| AMHERST | 62 |
| GRAND ISLAND | 62 |
| HOPEWELL JUNCTION | 62 |
| LANCASTER | 62 |
| LINDENHURST | 62 |
| PATCHOGUE | 62 |
| PITTSFORD | 62 |
| PLATTSBURGH | 62 |
| WARWICK | 62 |
| JAMAICA | 61 |
| LONG ISLAND CITY | 61 |
| SCARSDALE | 61 |
| WESTBURY | 61 |
| GLOVERSVILLE | 60 |
| MERRICK | 60 |
| NEW HYDE PARK | 60 |
| APO N Y | 59 |
| DELMAR | 59 |
| NISKAYUNA | 59 |
| BALLSTON SPA | 58 |
| FARMINGDALE | 58 |
| FAYETTEVILLE | 58 |
| CENTEREACH | 57 |
| CORNING | 57 |
| EAST NORTHPORT | 57 |
| HOPEWELL JUNCTION | 57 |
| NORTH BABYLON | 57 |
| BROCKPORT | 56 |
| CENTEREACH | 56 |
| EAST SYRACUSE | 56 |
| HORSEHEADS | 56 |
| HYDE PARK | 56 |
| ORCHARD PARK | 56 |
| SPENCERPORT | 56 |
| TUPPER LAKE | 56 |
| WOODSIDE | 56 |
| NEW YORK CITY | 55 |
| NORTHPORT | 55 |
| QUEENSBURY | 55 |
| RICHMOND HILL | 55 |
| SARANAC LAKE | 55 |
| AMSTERDAM | 54 |
| BALDWIN | 54 |
| CICERO | 54 |
| FOREST HILLS | 54 |
| PLAINVIEW | 54 |
| EAST MEADOW | 53 |
| FLORAL PARK | 53 |
| SAUGERTIES | 53 |
| WANTAGH | 53 |
| WEST BABYLON | 53 |
| APALACHIN | 52 |
| FREEPORT | 52 |
| LEVITTOWN | 52 |
| NEW WINDSOR | 52 |
| POTSDAM | 52 |
| SHIRLEY | 52 |
| STONY BROOK | 52 |
| VICTOR | 52 |
| BALLSTON LAKE | 51 |
| CORNING | 51 |
| DELMAR | 51 |
| HONEOYE FALLS | 51 |
| MACEDON | 51 |
| MANLIUS | 51 |
| OSSINING | 51 |
| POTSDAM | 51 |
| AUBURN | 50 |
| BATAVIA | 50 |
| BAY SHORE | 50 |
| DEER PARK | 50 |
| GLEN COVE | 50 |
| JOHNSON CITY | 50 |
| NORWICH | 50 |
| MAHOPAC | 49 |
| WARWICK | 49 |
| BRENTWOOD | 48 |
| CARMEL | 48 |
| CANANDAIGUA | 48 |
| GRAND ISLAND | 48 |
| KINGS PARK | 48 |
| MONROE | 48 |
| SPRING VALLEY | 48 |
| FISHKILL | 47 |
| MASPETH | 47 |
| MERRICK | 47 |
| NORTHPORT | 47 |
| OCEANSIDE | 47 |
| ONEONTA | 47 |
| PENN YAN | 47 |
| SPENCERPORT | 47 |
| WEST HEMPSTEAD | 47 |
| BAYSIDE | 46 |
| FRANKLIN SQUARE | 46 |
| GARDEN CITY | 46 |
| NEW PALTZ | 46 |
| ONEONTA | 46 |
| QUEENS | 46 |
| SMITHTOWN | 46 |
| CORTLAND | 45 |
| DEPEW | 45 |
| FISHKILL | 45 |
| JACKSON HEIGHTS | 45 |
| COMMACK | 44 |
| ELMA | 44 |
| HYDE PARK | 44 |
| JACKSON HEIGHTS | 44 |
| LATHAM | 44 |
| MASSENA | 44 |
| MONSEY | 44 |
| MAHOPAC | 44 |
| MEDFORD | 44 |
| NEW PALTZ | 44 |
| OGDENSBURG | 44 |
| ONEIDA | 44 |
| PENFIELD | 44 |
| SAUGERTIES | 44 |
| WOODSIDE | 44 |
| GENEVA | 43 |
| GLENVILLE | 43 |
| HENRIETTA | 43 |
| MINEOLA | 43 |
| OLEAN | 43 |
| RED HOOK | 43 |
| RENSSELAER | 43 |
| WEST ISLIP | 43 |
| COHOES | 42 |
| CORONA | 42 |
| FLORAL PARK | 42 |
| GLENS FALLS | 42 |
| GANSEVOORT | 42 |
| NORWICH | 42 |
| PLEASANT VALLEY | 42 |
| PORT WASHINGTON | 42 |
| VICTOR | 42 |
| WHITESBORO | 42 |
| WHITESTONE | 42 |
| ELMHURST | 41 |
| EAST AMHERST | 41 |
| FARMINGVILLE | 41 |
| GANSEVOORT | 41 |
| LONG BEACH | 41 |
| MONROE | 41 |
| RONKONKOMA | 41 |
| STONY BROOK | 41 |
| VALLEY STREAM | 41 |
| BEACON | 40 |
| CORAM | 40 |
| EAST AURORA | 40 |
| ELMHURST | 40 |
| MASSAPEQUA PARK | 40 |
| MELVILLE | 40 |
| NEW CITY | 40 |
| OWEGO | 40 |
| SELDEN | 40 |
| CANASTOTA | 39 |
| CLAY | 39 |
| COHOES | 39 |
| HUDSON | 39 |
| HOLBROOK | 39 |
| HUDSON | 39 |
| ILION | 39 |
| MINEOLA | 39 |
| PLEASANT VALLEY | 39 |
| WEST BABYLON | 39 |
| BATH | 38 |
| BETHPAGE | 38 |
| CENTRAL ISLIP | 38 |
| CLINTON | 38 |
| HOLBROOK | 38 |
| HOWARD BEACH | 38 |
| LAKE GROVE | 38 |
| LATHAM | 38 |
| PORT JERVIS | 38 |
| SEAFORD | 38 |
| TUPPER LAKE | 38 |
| WALWORTH | 38 |
| WALLKILL | 38 |
| BALLSTON LAKE | 37 |
| BREWSTER | 37 |
| BROCKPORT | 37 |
| CHURCHVILLE | 37 |
| EAST HAMPTON | 37 |
| HEMPSTEAD | 37 |
| KINGS PARK | 37 |
| LONG BEACH | 37 |
| MASSAPEQUA PARK | 37 |
| OGDENSBURG | 37 |
| QUEENS VILLAGE | 37 |
| RIVERHEAD | 37 |
| BATH | 36 |
| ELMONT | 36 |
| FREDONIA | 36 |
| GLENS FALLS | 36 |
| HAUPPAUGE | 36 |
| HIGHLAND | 36 |
| LEWISTON | 36 |
| NANUET | 36 |
| NISKAYUNA | 36 |
| OLEAN | 36 |
| RIVERHEAD | 36 |
| SEAFORD | 36 |
| SYOSSET | 36 |
| CANTON | 35 |
| CORAM | 35 |
| GLOVERSVILLE | 35 |
| HILTON | 35 |
| LAGRANGEVILLE | 35 |
| MONSEY | 35 |
| OCEANSIDE | 35 |
| OSWEGO | 35 |
| POMONA | 35 |
| PAINTED POST | 35 |
| PAWLING | 35 |
| RONKONKOMA | 35 |
| SUFFERN | 35 |
| BELLMORE | 34 |
| DEPEW | 34 |
| FARMINGVILLE | 34 |
| GREAT NECK | 34 |
| JAMESVILLE | 34 |
| LAKE PLACID | 34 |
| LOWVILLE | 34 |
| MAMARONECK | 34 |
| MILLER PLACE | 34 |
| NESCONSET | 34 |
| OSSINING | 34 |
| ROCKY POINT | 34 |
| SAYVILLE | 34 |
| SKANEATELES | 34 |
| WILLIAMSON | 34 |
| WADING RIVER | 34 |
| ARMONK | 33 |
| BREWSTER | 33 |
| CICERO | 33 |
| CORTLANDT MANOR | 33 |
| EAST SETAUKET | 33 |
| FAR ROCKAWAY | 33 |
| FORT DRUM | 33 |
| HERKIMER | 33 |
| HAUPPAUGE | 33 |
| ISLIP | 33 |
| NESCONSET | 33 |
| PHOENIX | 33 |
| PINE BUSH | 33 |
| ROCKVILLE CENTRE | 33 |
| RIDGEWOOD | 33 |
| SUFFERN | 33 |
| VALATIE | 33 |
| BABYLON | 32 |
| CHAPPAQUA | 32 |
| CROTON ON HUDSON | 32 |
| GARDEN CITY | 32 |
| HIGHLAND | 32 |
| HONEOYE FALLS | 32 |
| KEW GARDENS | 32 |
| LACKAWANNA | 32 |
| MALONE | 32 |
| MELVILLE | 32 |
| NEWARK | 32 |
| OZONE PARK | 32 |
| PEEKSKILL | 32 |
| PORT JEFFERSON | 32 |
| RED HOOK | 32 |
| STONY POINT | 32 |
| SHIRLEY | 32 |
| VERONA | 32 |
| WATERLOO | 32 |
| WEST ISLIP | 32 |
| ALDEN | 31 |
| CAZENOVIA | 31 |
| COLLEGE POINT | 31 |
| ELMA | 31 |
| MECHANICVILLE | 31 |
| MECHANICVILLE | 31 |
| MEDINA | 31 |
| RENSSELAER | 31 |
| WALLKILL | 31 |
| WATERVLIET | 31 |
| WOODMERE | 31 |
| WESTBURY | 31 |
| ALBION | 30 |
| EAST HAMPTON | 30 |
| ENDWELL | 30 |
| FARMINGDALE | 30 |
| GLEN COVE | 30 |
| HARTSDALE | 30 |
| HARTSDALE | 30 |
| KENMORE | 30 |
| MORAVIA | 30 |
| NEW HYDE PARK | 30 |
| ONTARIO | 30 |
| PORT JEFFERSON STATI | 30 |
| PORT JERVIS | 30 |
| RIDGE | 30 |
| SPRINGVILLE | 30 |
| SELDEN | 30 |
| WINDSOR | 30 |
| WATERVLIET | 30 |
| ARCADE | 29 |
| BELLMORE | 29 |
| CHAPPAQUA | 29 |
| CHURCHVILLE | 29 |
| DEER PARK | 29 |
| FARMINGTON | 29 |
| FREEPORT | 29 |
| GOSHEN | 29 |
| JOHNSTOWN | 29 |
| LITTLE FALLS | 29 |
| LIVONIA | 29 |
| LEWISTON | 29 |
| MALONE | 29 |
| NORTH BELLMORE | 29 |
| NORTH MASSAPEQUA | 29 |
| PULASKI | 29 |
| TRUMANSBURG | 29 |
| VOORHEESVILLE | 29 |
| WATERFORD | 29 |
| WEST HENRIETTA | 29 |
| AVERILL PARK | 28 |
| ALDEN | 28 |
| DELANSON | 28 |
| GREENWICH | 28 |
| JOHNSON CITY | 28 |
| LARCHMONT | 28 |
| MANHASSET | 28 |
| MIDDLE ISLAND | 28 |
| MOHAWK | 28 |
| MONTGOMERY | 28 |
| NEW WINDSOR | 28 |
| NEWFIELD | 28 |
| PEARL RIVER | 28 |
| PLEASANTVILLE | 28 |
| SPENCER | 28 |
| SCOTIA | 28 |
| UNIONDALE | 28 |
| WATERFORD | 28 |
| WEST HENRIETTA | 28 |
| WEST HEMPSTEAD | 28 |
| WHITESBORO | 28 |
| AKRON | 27 |
| BALDWIN | 27 |
| EAST SYRACUSE | 27 |
| GOUVERNEUR | 27 |
| HAMLIN | 27 |
| HORNELL | 27 |
| LYNBROOK | 27 |
| LAKEWOOD | 27 |
| MEDINA | 27 |
| MANORVILLE | 27 |
| PALMYRA | 27 |
| PALMYRA | 27 |
| RIDGEWOOD | 27 |
| REGO PARK | 27 |
| SELKIRK | 27 |
| WALWORTH | 27 |
| AKRON | 26 |
| AVERILL PARK | 26 |
| BAYSHORE | 26 |
| BETHPAGE | 26 |
| CAMBRIA HEIGHTS | 26 |
| DRYDEN | 26 |
| EAST AMHERST | 26 |
| FREEVILLE | 26 |
| FARMINGTON | 26 |
| GLENDALE | 26 |
| ISLIP TERRACE | 26 |
| MONTGOMERY | 26 |
| MASTIC | 26 |
| MOUNT SINAI | 26 |
| NEWARK VALLEY | 26 |
| PAINTED POST | 26 |
| PAWLING | 26 |
| PUTNAM VALLEY | 26 |
| RUSH | 26 |
| SOUTH OZONE PARK | 26 |
| SAYVILLE | 26 |
| UNADILLA | 26 |
| VALLEY COTTAGE | 26 |
| WEST POINT | 26 |
| WOODSTOCK | 26 |
| ALBION | 25 |
| BELLEROSE | 25 |
| BLOOMFIELD | 25 |
| CAMDEN | 25 |
| CENTRAL SQUARE | 25 |
| CLARENCE | 25 |
| DIX HILLS | 25 |
| EAST ISLIP | 25 |
| GREENWICH | 25 |
| HOLTSVILLE | 25 |
| JAMESVILLE | 25 |
| KIRKVILLE | 25 |
| LIVONIA | 25 |
| MARCELLUS | 25 |
| MASTIC | 25 |
| MASTIC BEACH | 25 |
| MILLER PLACE | 25 |
| REGO PARK | 25 |
| SENECA FALLS | 25 |
| SOUTHOLD | 25 |
| TARRYTOWN | 25 |
| VALATIE | 25 |
| WALDEN | 25 |
| BRIDGEPORT | 24 |
| BABYLON | 24 |
| CAPE VINCENT | 24 |
| CAMBRIDGE | 24 |
| COBLESKILL | 24 |
| DANSVILLE | 24 |
| DEWITT | 24 |
| DEXTER | 24 |
| EAST SETAUKET | 24 |
| FRANKFORT | 24 |
| FRESH MEADOWS | 24 |
| GREENE | 24 |
| GREENLAWN | 24 |
| HAMPTON BAYS | 24 |
| HOLLAND PATENT | 24 |
| HOMER | 24 |
| HENRIETTA | 24 |
| MASTIC BEACH | 24 |
| MIDDLE VILLAGE | 24 |
| MAMARONECK | 24 |
| MANLIUS | 24 |
| OYSTER BAY | 24 |
| PERU | 24 |
| PLEASANTVILLE | 24 |
| PUTNAM VALLEY | 24 |
| QUEENS VILLAGE | 24 |
| ROCKY POINT | 24 |
| SARANAC LAKE | 24 |
| SETAUKET | 24 |
| SPRING VALLEY | 24 |
| TARRYTOWN | 24 |
| WADING RIVER | 24 |
| WELLSVILLE | 24 |
| WOODSTOCK | 24 |
| YOUNGSTOWN | 24 |
| BLOOMFIELD | 23 |
| BREWERTON | 23 |
| BRENTWOOD | 23 |
| COPIAGUE | 23 |
| CAMILLUS | 23 |
| COLD SPRING | 23 |
| DELHI | 23 |
| EAST ISLIP | 23 |
| FRANKLIN SQUARE | 23 |
| GOWANDA | 23 |
| GROTON | 23 |
| HORNELL | 23 |
| JERICHO | 23 |
| LAKE GROVE | 23 |
| LARCHMONT | 23 |
| MANORVILLE | 23 |
| MAYVILLE | 23 |
| MINOA | 23 |
| NANUET | 23 |
| NEWARK | 23 |
| OTEGO | 23 |
| PATTERSON | 23 |
| WALDEN | 23 |
| WHITESTONE | 23 |
| ALTAMONT | 22 |
| BRONXVILLE | 22 |
| CALEDONIA | 22 |
| CARTHAGE | 22 |
| CHITTENANGO | 22 |
| COBLESKILL | 22 |
| CORTLANDT MANOR | 22 |
| CATSKILL | 22 |
| DUNKIRK | 22 |
| DANSVILLE | 22 |
| EAST ROCKAWAY | 22 |
| FAYETTEVILLE | 22 |
| GOSHEN | 22 |
| HOLLEY | 22 |
| HUDSON FALLS | 22 |
| ISLIP TERRACE | 22 |
| LAGRANGEVILLE | 22 |
| LIBERTY | 22 |
| LITTLE FALLS | 22 |
| MIDDLE GROVE | 22 |
| MACEDON | 22 |
| MASSENA | 22 |
| MIDDLE VILLAGE | 22 |
| NEW HARTFORD | 22 |
| OAKLAND GARDENS | 22 |
| PINE CITY | 22 |
| PEARL RIVER | 22 |
| PELHAM | 22 |
| RHINEBECK | 22 |
| SOUTHAMPTON | 22 |
| SAINT JAMES | 22 |
| SLINGERLANDS | 22 |
| WASHINGTONVILLE | 22 |
| BRIARCLIFF MANOR | 21 |
| CLARENCE | 21 |
| CORFU | 21 |
| DUNKIRK | 21 |
| EAST ROCHESTER | 21 |
| EDEN | 21 |
| GLEN HEAD | 21 |
| HAMMONDSPORT | 21 |
| HOWARD BEACH | 21 |
| ISLIP | 21 |
| MONTAUK | 21 |
| MORRISONVILLE | 21 |
| MIDDLEBURGH | 21 |
| PINE BUSH | 21 |
| ROSEDALE | 21 |
| ROSLYN | 21 |
| RYE | 21 |
| RANSOMVILLE | 21 |
| SOMERS | 21 |
| SOUTHOLD | 21 |
| UNADILLA | 21 |
| WAVERLY | 21 |
| WESTFIELD | 21 |
| WURTSBORO | 21 |
| WARRENSBURG | 21 |
| ANGOLA | 20 |
| BAINBRIDGE | 20 |
| CONGERS | 20 |
| COOPERSTOWN | 20 |
| DOBBS FERRY | 20 |
| EAST GREENBUSH | 20 |
| KEW GARDENS | 20 |
| LAKE RONKONKOMA | 20 |
| LOUDONVILLE | 20 |
| MOUNT KISCO | 20 |
| MOUNT SINAI | 20 |
| MASPETH | 20 |
| MIDDLE ISLAND | 20 |
| MOUNT KISCO | 20 |
| NORTH BABYLON | 20 |
| ONEIDA | 20 |
| PEEKSKILL | 20 |
| PORT JEFFERSON | 20 |
| QUEENS | 20 |
| REXFORD | 20 |
| SCOTTSVILLE | 20 |
| SIDNEY | 20 |
| STAATSBURG | 20 |
| VALHALLA | 20 |
| WEEDSPORT | 20 |
| WOODHAVEN | 20 |
| WILLIAMSON | 20 |
| WYNANTSKILL | 20 |
| AMITYVILLE | 19 |
| BELLPORT | 19 |
| BURNT HILLS | 19 |
| COOPERSTOWN | 19 |
| CANTON | 19 |
| CLINTON | 19 |
| CORNWALL | 19 |
| EAST ELMHURST | 19 |
| FREDONIA | 19 |
| GASPORT | 19 |
| GRAHAMSVILLE | 19 |
| GLENMONT | 19 |
| HUDSON FALLS | 19 |
| HAMPTON BAYS | 19 |
| LAFAYETTE | 19 |
| LYONS | 19 |
| MARATHON | 19 |
| MATTYDALE | 19 |
| NORTH MERRICK | 19 |
| NEW YORK CITY | 19 |
| NORTH SYRACUSE | 19 |
| PORT CRANE | 19 |
| PORT JEFFERSON STATI | 19 |
| RHINEBECK | 19 |
| SAINT JAMES | 19 |
| STONY POINT | 19 |
| TRUMANSBURG | 19 |
| VALLEY COTTAGE | 19 |
| ANGOLA | 18 |
| AURORA | 18 |
| AVON | 18 |
| BEACON | 18 |
| BOONVILLE | 18 |
| BRONXVILLE | 18 |
| CENTERPORT | 18 |
| CASTLETON | 18 |
| CHESTER | 18 |
| DOUGLASTON | 18 |
| EAST MORICHES | 18 |
| EAST ROCHESTER | 18 |
| EDEN | 18 |
| FULTON | 18 |
| GLEN HEAD | 18 |
| GHENT | 18 |
| GLENDALE | 18 |
| GOWANDA | 18 |
| HOLLEY | 18 |
| LITTLE NECK | 18 |
| LAKE GEORGE | 18 |
| MANHASSET | 18 |
| MORRISONVILLE | 18 |
| NASSAU | 18 |
| NEWFANE | 18 |
| OLD BETHPAGE | 18 |
| PERU | 18 |
| REXFORD | 18 |
| RICHFIELD SPRINGS | 18 |
| ROSLYN HEIGHTS | 18 |
| RIDGE | 18 |
| RYE BROOK | 18 |
| SCHUYLERVILLE | 18 |
| SOUTHAMPTON | 18 |
| STONE RIDGE | 18 |
| VOORHEESVILLE | 18 |
| ADAMS | 17 |
| ADDISON | 17 |
| AMITYVILLE | 17 |
| BERGEN | 17 |
| BLAUVELT | 17 |
| BAYPORT | 17 |
| CANISTEO | 17 |
| CENTER MORICHES | 17 |
| CLAYTON | 17 |
| CLIFTON SPRINGS | 17 |
| COLLEGE POINT | 17 |
| COPIAGUE | 17 |
| FORT EDWARD | 17 |
| FREEVILLE | 17 |
| GENESEO | 17 |
| GREENFIELD CENTER | 17 |
| HIGHLAND MILLS | 17 |
| HOOSICK FALLS | 17 |
| KEESEVILLE | 17 |
| LAKEWOOD | 17 |
| LYNBROOK | 17 |
| MACHIAS | 17 |
| MATTITUCK | 17 |
| MONTAUK | 17 |
| MOUNT VERNON | 17 |
| NAPANOCH | 17 |
| NORTHVILLE | 17 |
| OXFORD | 17 |
| PATTERSON | 17 |
| REMSEN | 17 |
| ROUND TOP | 17 |
| SALAMANCA | 17 |
| SOLVAY | 17 |
| SOUTH GLENS FALLS | 17 |
| STEPHENTOWN | 17 |
| SENECA FALLS | 17 |
| UNION SPRINGS | 17 |
| WATERVILLE | 17 |
| WEST MONROE | 17 |
| ALBERTSON | 16 |
| ARCADE | 16 |
| BOHEMIA | 16 |
| BROADALBIN | 16 |
| CATO | 16 |
| CHAUMONT | 16 |
| CHESTER | 16 |
| CORINTH | 16 |
| CAIRO | 16 |
| CALVERTON | 16 |
| CARTHAGE | 16 |
| DELHI | 16 |
| DOBBS FERRY | 16 |
| EAST GREENBUSH | 16 |
| FREWSBURG | 16 |
| FORT EDWARD | 16 |
| GLENMONT | 16 |
| HANNIBAL | 16 |
| KATONAH | 16 |
| MATTITUCK | 16 |
| MOHEGAN LAKE | 16 |
| OAKDALE | 16 |
| OXFORD | 16 |
| POUGHQUAG | 16 |
| POUND RIDGE | 16 |
| RICHMOND HILL | 16 |
| SHOREHAM | 16 |
| SOUTH GLENS FALLS | 16 |
| STEPHENTOWN | 16 |
| TICONDEROGA | 16 |
| WALTON | 16 |
| WAYLAND | 16 |
| WURTSBORO | 16 |
| ALTAMONT | 15 |
| AVON | 15 |
| BRIARWOOD | 15 |
| BROADALBIN | 15 |
| BELLPORT | 15 |
| BURNT HILLS | 15 |
| CHENANGO FORKS | 15 |
| CLARENCE CENTER | 15 |
| CONESUS | 15 |
| CUTCHOGUE | 15 |
| CENTRAL ISLIP | 15 |
| CUTCHOGUE | 15 |
| DURHAMVILLE | 15 |
| DOUGLASTON | 15 |
| ELMIRA HEIGHTS | 15 |
| FORESTVILLE | 15 |
| FALCONER | 15 |
| FRANKLINVILLE | 15 |
| GETZVILLE | 15 |
| GLENVILLE | 15 |
| GALWAY | 15 |
| GARRISON | 15 |
| GETZVILLE | 15 |
| HIGHLAND MILLS | 15 |
| HONEOYE | 15 |
| HOOSICK FALLS | 15 |
| HAMMONDSPORT | 15 |
| HARRISON | 15 |
| HOLLAND PATENT | 15 |
| KERHONKSON | 15 |
| KIRKWOOD | 15 |
| LE ROY | 15 |
| LEE CENTER | 15 |
| MARION | 15 |
| MEXICO | 15 |
| MIDDLEPORT | 15 |
| MALTA | 15 |
| NAPLES | 15 |
| NORWOOD | 15 |
| OYSTER BAY | 15 |
| PERRY | 15 |
| POUND RIDGE | 15 |
| RANDOLPH | 15 |
| ROCKVILLE CENTRE | 15 |
| SAG HARBOR | 15 |
| SHOREHAM | 15 |
| SLINGERLANDS | 15 |
| SCOTTSVILLE | 15 |
| SOUND BEACH | 15 |
| SPRINGVILLE | 15 |
| VALHALLA | 15 |
| WARRENSBURG | 15 |
| WARSAW | 15 |
| WATKINS GLEN | 15 |
| WOODBURY | 15 |
| WARSAW | 15 |
| ARDSLEY | 14 |
| APALACHIN | 14 |
| CAIRO | 14 |
| CATSKILL | 14 |
| COLD BROOK | 14 |
| CANASTOTA | 14 |
| DOLGEVILLE | 14 |
| EAST ELMHURST | 14 |
| EAST PATCHOGUE | 14 |
| EAST ROCKAWAY | 14 |
| ELLENVILLE | 14 |
| FORT PLAIN | 14 |
| FLORIDA | 14 |
| FORT ANN | 14 |
| GREENPORT | 14 |
| HOLLAND | 14 |
| HOLLIS | 14 |
| HAWTHORNE | 14 |
| JORDAN | 14 |
| JERICHO | 14 |
| KERHONKSON | 14 |
| LOUDONVILLE | 14 |
| LIBERTY | 14 |
| LITTLE NECK | 14 |
| MALVERNE | 14 |
| MONTOUR FALLS | 14 |
| NORTH CHILI | 14 |
| NYACK | 14 |
| ORANGEBURG | 14 |
| OZONE PARK | 14 |
| PELHAM | 14 |
| PORT CHESTER | 14 |
| RUSH | 14 |
| SAINT ALBANS | 14 |
| SEA CLIFF | 14 |
| SELKIRK | 14 |
| SHORTSVILLE | 14 |
| SOUND BEACH | 14 |
| STILLWATER | 14 |
| STORMVILLE | 14 |
| SALAMANCA | 14 |
| SANBORN | 14 |
| SKANEATELES | 14 |
| STAMFORD | 14 |
| TUCKAHOE | 14 |
| TULLY | 14 |
| TUXEDO PARK | 14 |
| WEST CHAZY | 14 |
| WHITNEY POINT | 14 |
| WILLISTON PARK | 14 |
| WALTON | 14 |
| WAYLAND | 14 |
| WESTFIELD | 14 |
| WOODHAVEN | 14 |
| YAPHANK | 14 |
| ASHVILLE | 13 |
| ARDSLEY | 13 |
| BLOSSVALE | 13 |
| BLASDELL | 13 |
| COLD SPRING | 13 |
| CANISTEO | 13 |
| CHITTENANGO | 13 |
| CLAY | 13 |
| DELANSON | 13 |
| DERBY | 13 |
| DOVER PLAINS | 13 |
| DUNDEE | 13 |
| DELEVAN | 13 |
| ELBRIDGE | 13 |
| EAST PATCHOGUE | 13 |
| FPO N Y | 13 |
| GASPORT | 13 |
| HAMILTON | 13 |
